ai application
Vertical: · Latest score: 44
Latest Status
Trend: →
New: *
Search Band: 10k-100k
CPC Band: medium
History (8 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-04-02 | 44 | 10k-100k | medium | * |
| 2026-04-01 | 44 | 10k-100k | medium | * |
| 2026-03-30 | 47 | 10k-100k | medium | * |
| 2026-03-29 | 57 | 10k-100k | medium | * |
| 2026-03-28 | 57 | 10k-100k | medium | * |
| 2026-03-27 | 67 | 10k-100k | medium | * |
| 2026-03-26 | 67 | 10k-100k | medium | * |
| 2026-03-25 | 67 | 10k-100k | medium | * |
Public page exposes only aggregated metrics.