AI Trends / OpenClaw / MCP
Daily board for 2026-11-18 · public aggregated metrics only
Today Keywords
17
New Keywords
17
Rising (7d)
0
Today Top 17
| Keyword | Vertical | Hot | Trend | New | Search Band | CPC Band | Peak |
|---|---|---|---|---|---|---|---|
| ai and automation | ai | 74 | → | * | 10k-100k | high | Oct/Jul |
| ai automation | ai | 74 | → | * | 10k-100k | high | Oct/Jul |
| ai for automation | ai | 74 | → | * | 10k-100k | high | Oct/Jul |
| ai in automation | ai | 74 | → | * | 10k-100k | high | Oct/Jul |
| automation and ai | ai | 74 | → | * | 10k-100k | high | Oct/Jul |
| ai for business | ai | 74 | → | * | 10k-100k | high | Dec/Mar |
| microsoft ai | ai | 73 | → | * | 100k+ | medium | Nov/Feb |
| ai companies | ai | 73 | → | * | 10k-100k | high | Dec/Mar |
| cloud ai | ai | 72 | → | * | 10k-100k | high | Oct/Apr |
| ai coding assistant | ai | 72 | → | * | 10k-100k | high | Mar/Jan |
| ai search | ai | 71 | → | * | 10k-100k | high | May/Oct |
| ai virtual agent | ai | 71 | → | * | 10k-100k | high | Dec/Jul |
| c3 ai | ai | 71 | → | * | 10k-100k | high | Nov/Jan |
| virtual agent ai | ai | 71 | → | * | 10k-100k | high | Dec/Jul |
| ai to talk to | ai | 69 | → | * | 10k-100k | medium | Nov/Dec |
| talk to an ai | ai | 69 | → | * | 10k-100k | medium | Nov/Dec |
| ai powered virtual assistant | ai | 68 | → | * | 1k-10k | high | Nov/Mar |
OPENCLAW
No keywords today.
MCP
No keywords today.
AI
ai and automation · 74
ai automation · 74
ai for automation · 74
ai in automation · 74
automation and ai · 74
ai for business · 74
microsoft ai · 73
ai companies · 73
cloud ai · 72
ai coding assistant · 72
New Keywords
ai and automation · 74
ai automation · 74
ai for automation · 74
ai in automation · 74
automation and ai · 74
ai for business · 74
microsoft ai · 73
ai companies · 73
cloud ai · 72
ai coding assistant · 72
ai search · 71
ai virtual agent · 71
c3 ai · 71
virtual agent ai · 71
ai to talk to · 69
talk to an ai · 69