AI Trends / OpenClaw / MCP
Daily board for 2026-04-21 · public aggregated metrics only
Today Keywords
18
New Keywords
18
Rising (7d)
1
Today Top 18
| Keyword | Vertical | Hot | Trend | New | Search Band | CPC Band | Peak |
|---|---|---|---|---|---|---|---|
| ai google cloud | ai | 78 | → | * | 10k-100k | high | Nov/Jan |
| ai powered chatbot | ai | 78 | → | * | 100k+ | high | Jan/Apr |
| conversational ai assistant | ai | 78 | → | * | 100k+ | high | Feb/Dec |
| conversational ai chatbot | ai | 78 | → | * | 100k+ | high | Sep/Aug |
| google cloud ai | ai | 78 | → | * | 10k-100k | high | Nov/Jan |
| conversational ai | ai | 77 | → | * | 100k+ | high | Jul/Feb |
| generative ai | ai | 77 | → | * | 10k-100k | high | Mar/Feb |
| github copilot | ai | 77 | → | * | 10k-100k | high | Mar/Apr |
| ai technology | ai | 65 | ↓ | * | 10k-100k | high | Aug/Jul |
| ai agent | ai | 64 | ↓ | * | 10k-100k | high | Apr/May |
| ai intelligent agent | ai | 64 | ↓ | * | 10k-100k | high | Apr/May |
| artificial intelligence and intelligent agents | ai | 64 | ↓ | * | 10k-100k | high | Apr/May |
| intelligent agent in ai | ai | 64 | ↓ | * | 10k-100k | high | Apr/May |
| intelligent agent in artificial intelligence examples | ai | 64 | ↓ | * | 10k-100k | high | Apr/May |
| mcp server | mcp | 64 | ↓ | * | 10k-100k | high | Jul/Apr |
| openclaw | openclaw | 59 | → | * | 100k+ | medium | Feb/Mar |
| ai powered virtual assistant | ai | 51 | ↓ | * | 1k-10k | medium | Nov/Sep |
| ai talking to each other | ai | 51 | ↓ | * | 1k-10k | medium | Jun/Jul |
OPENCLAW
openclaw · 59
MCP
mcp server · 64
AI
ai google cloud · 78
ai powered chatbot · 78
google cloud ai · 78
conversational ai · 77
generative ai · 77
github copilot · 77
ai technology · 65
ai agent · 64
New Keywords
ai google cloud · 78
ai powered chatbot · 78
google cloud ai · 78
conversational ai · 77
generative ai · 77
github copilot · 77
ai technology · 65
ai agent · 64
ai intelligent agent · 64
mcp server · 64
openclaw · 59
Rising (7d)
openclaw
· +13 (46 → 59)