AI Trends / OpenClaw / MCP
Daily board for 2026-05-18 · public aggregated metrics only
Today Keywords
19
New Keywords
19
Rising (7d)
0
Today Top 19
| Keyword | Vertical | Hot | Trend | New | Search Band | CPC Band | Peak |
|---|---|---|---|---|---|---|---|
| ai productivity assistant | ai | 68 | → | * | 1k-10k | high | May/Jun |
| google ai assistant | ai | 67 | → | * | 10k-100k | medium | Mar/Dec |
| co pilot ai | ai | 67 | → | * | 10k-100k | medium | Mar/Feb |
| ai talks | ai | 67 | → | * | 10k-100k | medium | Apr/May |
| best ai chat | ai | 67 | → | * | 10k-100k | medium | Mar/Apr |
| best ai chatbot | ai | 67 | → | * | 10k-100k | medium | Mar/Apr |
| ai system | ai | 67 | → | * | 1k-10k | high | May/Jun |
| deep learning ai | ai | 67 | → | * | 1k-10k | high | Apr/May |
| google ai tools | ai | 67 | → | * | 1k-10k | high | Feb/Jan |
| ai chat gpt | ai | 66 | → | * | 10k-100k | low | Apr/May |
| ai chatbot gpt | ai | 66 | → | * | 10k-100k | low | Apr/May |
| ai search | ai | 66 | → | * | 10k-100k | medium | Jun/May |
| nvidia ai | ai | 66 | → | * | 1k-10k | high | Mar/Apr |
| ai and machine learning | ai | 66 | → | * | 1k-10k | high | Jul/May |
| ai and ml | ai | 66 | → | * | 1k-10k | high | Jul/May |
| ai google | ai | 65 | → | * | 10k-100k | low | Mar/Feb |
| ai development | ai | 45 | ↓ | * | 1k-10k | high | Sep/Jul |
| ai powered assistant | ai | 45 | ↓ | * | 1k-10k | high | Feb/Jan |
| amazon ai | ai | 45 | ↓ | * | 1k-10k | high | Jun/Jul |
OPENCLAW
No keywords today.
MCP
No keywords today.
AI
google ai assistant · 67
co pilot ai · 67
ai talks · 67
best ai chat · 67
best ai chatbot · 67
ai system · 67
deep learning ai · 67
google ai tools · 67
ai chat gpt · 66
New Keywords
google ai assistant · 67
co pilot ai · 67
ai talks · 67
best ai chat · 67
best ai chatbot · 67
ai system · 67
deep learning ai · 67
google ai tools · 67
ai chat gpt · 66
ai chatbot gpt · 66
ai search · 66
nvidia ai · 66
ai and ml · 66
ai google · 65
ai development · 45
ai powered assistant · 45
amazon ai · 45