AI Trends / OpenClaw / MCP
Daily board for 2026-08-14 · public aggregated metrics only
Today Keywords
13
New Keywords
13
Rising (7d)
5
Today Top 13
| Keyword | Vertical | Hot | Trend | New | Search Band | CPC Band | Peak |
|---|---|---|---|---|---|---|---|
| microsoft ai | ai | 77 | → | * | 100k+ | high | Sep/Oct |
| microsoft's ai | ai | 77 | → | * | 100k+ | high | Sep/Oct |
| c3 ai | ai | 75 | → | * | 10k-100k | high | Aug/Sep |
| ai chatbot | ai | 74 | → | * | 100k+ | medium | Jul/Dec |
| microsoft copilot | ai | 74 | → | * | 100k+ | medium | Oct/Feb |
| copilot ai | ai | 74 | → | * | 100k+ | medium | Oct/Feb |
| ai companies | ai | 73 | → | * | 10k-100k | high | Dec/Mar |
| ai and healthcare | ai | 73 | → | * | 10k-100k | high | Aug/Sep |
| bing ai | ai | 72 | → | * | 100k+ | medium | Sep/Aug |
| cloud ai | ai | 72 | → | * | 10k-100k | high | Aug/Apr |
| ai coding assistant | ai | 72 | → | * | 10k-100k | high | Mar/Jan |
| ai tech | ai | 71 | ↓ | * | 10k-100k | medium | Aug/Sep |
| ai learning | ai | 71 | → | * | 10k-100k | high | Jun/Aug |
OPENCLAW
No keywords today.
MCP
No keywords today.
AI
microsoft ai · 77
microsoft's ai · 77
c3 ai · 75
ai chatbot · 74
microsoft copilot · 74
copilot ai · 74
ai companies · 73
ai and healthcare · 73
bing ai · 72
cloud ai · 72
New Keywords
microsoft ai · 77
microsoft's ai · 77
c3 ai · 75
ai chatbot · 74
microsoft copilot · 74
copilot ai · 74
ai companies · 73
ai and healthcare · 73
bing ai · 72
cloud ai · 72
ai coding assistant · 72
ai tech · 71
ai learning · 71
Rising (7d)
ai chatbot
· +2 (72 → 74)
microsoft ai
· +1 (76 → 77)
c3 ai
· +1 (74 → 75)
ai and healthcare
· +1 (72 → 73)
ai companies
· +1 (72 → 73)