AI Trends / OpenClaw / MCP
Daily board for 2026-06-11 · public aggregated metrics only
Today Keywords
18
New Keywords
18
Rising (7d)
2
Today Top 18
| Keyword | Vertical | Hot | Trend | New | Search Band | CPC Band | Peak |
|---|---|---|---|---|---|---|---|
| microsoft ai | ai | 76 | ↑ | * | 100k+ | high | Sep/Oct |
| microsoft's ai | ai | 76 | → | * | 100k+ | high | Sep/Oct |
| ai coding assistant | ai | 75 | → | * | 10k-100k | high | Jul/Mar |
| c3 ai | ai | 74 | → | * | 10k-100k | high | Aug/Sep |
| ai companies | ai | 73 | → | * | 10k-100k | high | Dec/Mar |
| microsoft copilot | ai | 72 | → | * | 100k+ | medium | Oct/Feb |
| copilot ai | ai | 72 | → | * | 100k+ | medium | Oct/Feb |
| bing ai | ai | 72 | → | * | 100k+ | medium | Jul/Jun |
| cloud ai | ai | 72 | → | * | 10k-100k | high | Aug/Jul |
| ai and healthcare | ai | 72 | → | * | 10k-100k | high | Aug/Sep |
| ai personal assistant | ai | 72 | → | * | 10k-100k | high | Jul/Aug |
| artificial intelligence personal assistant | ai | 72 | → | * | 10k-100k | high | Jul/Aug |
| ai powered coding assistant | ai | 72 | → | * | 10k-100k | high | Feb/Jul |
| ai and automation | ai | 71 | → | * | 10k-100k | high | Nov/Feb |
| ai automation | ai | 71 | → | * | 10k-100k | high | Nov/Feb |
| ai in automation | ai | 71 | → | * | 10k-100k | high | Nov/Feb |
| ai website | ai | 71 | → | * | 10k-100k | high | Sep/Oct |
| automation and ai | ai | 71 | → | * | 10k-100k | high | Nov/Feb |
OPENCLAW
No keywords today.
MCP
No keywords today.
AI
microsoft ai · 76
microsoft's ai · 76
ai coding assistant · 75
c3 ai · 74
ai companies · 73
microsoft copilot · 72
copilot ai · 72
bing ai · 72
cloud ai · 72
ai and healthcare · 72
New Keywords
microsoft ai · 76
microsoft's ai · 76
ai coding assistant · 75
c3 ai · 74
ai companies · 73
microsoft copilot · 72
copilot ai · 72
bing ai · 72
cloud ai · 72
ai and healthcare · 72
ai and automation · 71
ai automation · 71
ai in automation · 71
ai website · 71
automation and ai · 71