deep ai chat
Vertical: · Latest score: 64
Latest Status
Trend: →
New: *
Search Band: 10k-100k
CPC Band: medium
History (14 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-06-08 | 64 | 10k-100k | medium | * |
| 2026-06-07 | 64 | 10k-100k | medium | * |
| 2026-05-07 | 54 | 10k-100k | medium | * |
| 2026-05-06 | 66 | 10k-100k | medium | * |
| 2026-05-05 | 66 | 10k-100k | medium | * |
| 2026-04-05 | 41 | 10k-100k | medium | * |
| 2026-04-04 | 41 | 10k-100k | medium | * |
| 2026-04-03 | 44 | 10k-100k | medium | * |
| 2026-04-02 | 49 | 10k-100k | medium | * |
| 2026-04-01 | 54 | 10k-100k | medium | * |
| 2026-03-31 | 54 | 10k-100k | medium | * |
| 2026-03-30 | 64 | 10k-100k | medium | * |
| 2026-03-29 | 64 | 10k-100k | medium | * |
| 2026-03-28 | 64 | 10k-100k | medium | * |
Public page exposes only aggregated metrics.